Philips VTR6600 Digital Recorder Voice Tracer with FM Radio 8GB
As low as
$67.44
Regular Price
$104.99
36% off
In stock
SKU
ZP3050801408031
Superior audio recording. The Voice Tracer VTR6600 offers best recording results and great design.
With OLED display, you can have easy and intuitive experience. Also, the FM radio recording is designed to record your favorite radio programs. The lithium battery can provide up to 12 hours of recording time, durable to use.
Features
Specification
USB | High-speed USB 2.0 |
Headphone | 3.5 mm |
Display Type | OLED |
Resolution | 128 x 64 pixels |
Built-in Memory Capacity | 8 GB |
Built-in Memory Type | NAND Flash |
Recording Formats | MPEG1 layer 3 (MP3), PCM(WAV) |
Built-in Microphone | Stereo |
Recording Modes | HQ stereo 128 kbps, PCM stereo 153 6kbps |
Sample Rate | 24 kHz (LP) |
Bit Rate | 128kbps (HQ), 768kbps (PCM) |
Speaker Diameter | 24 x 15 x 4mm |
Frequency Response | 750-18.000 Hz |
Speaker Output Power | 1W |
MP3 Bit Rates | 8 - 320 kbps |
Frequency Range | 87.5 - 108 MHz |
Station Presets | 40 |
Battery Type | lithium (built-in) |
Number of Batteries | 1 |
Battery Lifetime | > 12hours |
Battery Capacity | 350 mAh |
Operating System | Mac OS X 10.6 (Snow Leopard), Mac OS X 10.7 (Lion), Mac OS X 10.8 (Mountain Lion), Windows 8, Windows 7/Vista/XP |
Accessories | 1 x USB Cable, 1 x Quick Start Guide(printed), 1 x User Manual(built-in instruction) |

SKU | ZP3050801408031 |
---|
Write Your Own Review